Class 8A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Chicago (Mount Carmel) (11) (5-0) | 119 | 1 |
2. | Frankfort (Lincoln-Way East) (1) (5-0) | 108 | 2 |
3. | Glen Ellyn (Glenbard West) (5-0) | 88 | 4 |
4. | Palatine (Fremd) (5-0) | 75 | 5 |
5. | Wilmette (Loyola) (3-1) | 69 | 3 |
6. | Park Ridge (Maine South) (4-1) | 65 | 6 |
7. | Gurnee (Warren) (4-1) | 36 | 10 |
8. | Barrington (4-1) | 34 | 8 |
9. | Elmhurst (York) | 20 | NR |
10. | Glenview (Glenbrook South) (4-1) | 13 | NR |
(tie) | Orland Park (Sandburg) (5-0) | 13 | NR |
Others receiving votes: 12, Hinsdale (Central) 12. 13, Oswego 6. 14, Oswego (East) 1. 15, LaGrange (Lyons) 1.
Class 7A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Chicago (Brother Rice) (13) (5-0) | 130 | 1 |
2. | St. Charles (North) (5-0) | 115 | 3 |
3. | Downers Grove (North) (4-1) | 87 | 2 |
4. | New Lenox (Lincoln-Way West) (5-0) | 79 | 9 |
5. | Bradley-Bourbonnais (5-0) | 69 | 8 |
6. | Batavia (3-2) | 57 | 4 |
7. | New Lenox (Lincoln-Way Central) (4-1) | 43 | 6 |
8. | Normal (Community) (4-1) | 34 | 5 |
9. | Yorkville (5-0) | 25 | NR |
10. | Mt. Prospect (Prospect) (4-1) | 21 | 10 |
Others receiving votes: 11, Chicago (St. Rita) 18. 12, Mundelein (Carmel) 8. 13, Hoffman Estates 8. 14, Oak Lawn (Community) 7. 15, Chicago (Kenwood) 5. 16, Burbank (St. Laurence) 4. 17, Oak Lawn (Richards) 3. 18, Moline 2.
Class 6A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | East St. Louis (11) (3-2) | 118 | 1 |
2. | LaGrange Park (Nazareth) (1) (4-1) | 107 | T2 |
3. | Chatham (Glenwood) (5-0) | 92 | 4 |
4. | Oak Park (Fenwick) (4-1) | 88 | T2 |
5. | Dunlap (5-0) | 65 | 6 |
6. | Burlington (Central) (4-1) | 58 | 5 |
7. | Washington (4-1) | 34 | 8 |
8. | Lake Zurich (4-1) | 26 | NR |
9. | Wauconda (5-0) | 19 | NR |
10. | Antioch (4-1) | 18 | NR |
Others receiving votes: 11, Riverside-Brookfield 12. 12, Geneva 10. 13, Normal (Community West) 7. 14, Crete-Monee 4. 15, Chicago (Simeon) 1. 16, Libertyville 1.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Crystal Lake (Prairie Ridge) (12) (5-0) | 120 | 1 |
2. | Wheaton (St. Francis) (4-1) | 106 | 2 |
3. | Bloomington (5-0) | 82 | 7 |
4. | Cary-Grove (3-2) | 64 | 6 |
5. | New Lenox (Providence) (3-2) | 55 | 3 |
6. | Belvidere (North) (5-0) | 50 | 9 |
7. | Kankakee (3-2) | 36 | NR |
8. | Maple Park (Kaneland) (4-1) | 33 | 8 |
9. | Peoria (3-2) | 31 | 5 |
10. | Oak Forest (5-0) | 29 | NR |
Others receiving votes: 11, Chicago (Morgan Park) 22. 12, Decatur (MacArthur) 12. 13, Mahomet-Seymour 7. 14, Chicago (St. Patrick) 5. 15, Morton 5. 16, West Chicago (Wheaton Academy) 2. 17, Marion 1.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Lombard (Montini) (10) (5-0) | 118 | 1 |
2. | Morris (2) (5-0) | 107 | 3 |
3. | Rochester (4-1) | 93 | 2 |
4. | Mount Zion (4-1) | 73 | 4 |
5. | Carterville (5-0) | 53 | 7 |
6. | Springfield (Sacred Heart Griffin) (4-1) | 50 | 6 |
7. | Breese (Central) (4-1) | 45 | 5 |
8. | Benton (5-0) | 43 | 9 |
9. | Coal City (4-1) | 34 | 8 |
10. | Marengo (5-0) | 18 | NR |
Others receiving votes: 11, Dixon 13. 12, Metamora 10. 13, Freeburg 3.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Byron (11) (5-0) | 128 | 1 |
2. | Elmhurst (IC Catholic) (2) (3-2) | 97 | 2 |
3. | Wilmington (4-1) | 89 | 5 |
4. | Bloomington (Central Catholic) (5-0) | 83 | 6 |
5. | Richmond-Burton (5-0) | 70 | 8 |
6. | Williamsville (5-0) | 58 | 7 |
7. | Kankakee (Bishop McNamara) (5-0) | 49 | 9 |
8. | St. Joseph (Ogden) (4-1) | 34 | 4 |
9. | Tolono (Unity) (4-1) | 31 | 10 |
10. | Belleville (Althoff) (2-3) | 27 | 3 |
Others receiving votes: 11, Durand 24. 12, Monmouth 22. 13, Vandalia 2. 14, Monticello 1.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Maroa-Forsyth (10) (5-0) | 118 | 1 |
2. | Taylor Ridge (Rockridge) (2) (5-0) | 105 | 2 |
3. | Farmington (5-0) | 81 | 3 |
4. | Seneca (5-0) | 78 | 4 |
5. | Westville (5-0) | 69 | 5 |
6. | El Paso-Gridley (5-0) | 68 | 8 |
7. | Johnston City (5-0) | 56 | 6 |
8. | Colfax (Ridgeview) (5-0) | 34 | NR |
9. | DuQuoin (4-1) | 19 | 10 |
10. | Nashville (4-1) | 16 | NR |
Others receiving votes: 11, Downs (Tri-Valley) 8. 12, Aurora (Christian) 6. 13, Pana 2.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Camp Point (Central) (9) (5-0) | 115 | 1 |
2. | Stockton (3) (5-0) | 111 | 2 |
3. | Lena-Winslow (4-1) | 73 | 5 |
4. | Clifton (Central) (5-0) | 65 | 6 |
5. | Casey-Westfield (5-0) | 61 | 7 |
6. | Sterling (Newman Central Catholic) (4-1) | 58 | 3 |
7. | Gibson City-Melvin Sibley (4-1) | 42 | 4 |
8. | Tuscola (4-1) | 41 | 9 |
(tie) | Mount Sterling (Brown County) (5-0) | 41 | 10 |
10. | Hardin (Calhoun) (5-0) | 26 | NR |
Others receiving votes: 11, Arthur 15. 12, Dupo 4. 13, Heyworth 3. 14, Galena 3. 15, Kewanee (Wethersfield) 1. 16, Forreston 1.