Springfield, IL
Current Conditions
68°F
Feels Like: 68°F
Wind: 6 SSW
Humidity: 66%
Pressure: 29.83in
Today's Forecast
88°/38°
27% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 3/27 | 50°/29° | Isolated Showers | 10% | N 16mph | |
| Sat 3/28 | 53°/40° | Mostly Sunny | 0% | N 3mph | |
| Sun 3/29 | 63°/52° | Partly Cloudy | 0% | S 10mph | |
| Mon 3/30 | 76°/59° | Isolated Storms | 14% | SSW 11mph | |
| Tue 3/31 | 78°/63° | Scattered Storms | 38% | S 12mph | |
| Wed 4/01 | 75°/51° | Scattered Storms | 34% | SSW 15mph | |
| Thu 4/02 | 55°/51° | Rain | 70% | S 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 1 am | 64° | Partly Cloudy | 0% | SSW 11mph | |
| 2 am | 63° | Partly Cloudy | 0% | SSW 11mph | |
| 3 am | 62° | Mostly Clear | 0% | SSW 10mph | |
| 4 am | 61° | Mostly Clear | 0% | SSW 10mph | |
| 5 am | 60° | Mostly Clear | 0% | SSW 10mph | |
| 6 am | 60° | Mostly Clear | 0% | SW 10mph | |
| 7 am | 60° | Mostly Sunny | 0% | SW 10mph | |
| 8 am | 62° | Partly Cloudy | 0% | SW 10mph | |
| 9 am | 67° | Mostly Sunny | 0% | SW 11mph | |
| 10 am | 72° | Mostly Sunny | 0% | WSW 13mph | |
| 11 am | 77° | Mostly Sunny | 0% | SW 13mph | |
| 12 pm | 81° | Mostly Sunny | 0% | SW 15mph | |
| 1 pm | 84° | Partly Cloudy | 0% | SW 15mph | |
| 2 pm | 87° | Mostly Sunny | 0% | SW 15mph | |
| 3 pm | 88° | Mostly Sunny | 0% | SW 15mph | |
| 4 pm | 88° | Showers | 12% | SW 15mph | |
| 5 pm | 87° | Isolated Storms | 18% | SW 15mph | |
| 6 pm | 85° | Chance of Storms | 27% | SW 12mph | |
| 7 pm | 81° | Scattered Storms | 96% | WSW 11mph | |
| 8 pm | 75° | Scattered Storms | 96% | WSW 13mph | |
| 9 pm | 70° | Scattered Storms | 96% | NW 15mph | |
| 10 pm | 64° | Chance of Storms | 97% | N 16mph | |
| 11 pm | 59° | Chance of Storms | 97% | NNE 17mph | |
| 12 am | 55° | Chance of Storms | 97% | NNE 18mph |
Daily forecast last updated: 03/26/2026 12:56:15 AM CDT
Hourly forecast last updated: 03/26/2026 01:07:32 AM CDT
Alerts last updated: 03/26/2026 01:47:04 AM CDT