Class 8A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Chicago (Mount Carmel) (8) (6-0) | 89 | 1 |
2. | Frankfort (Lincoln-Way East) (1) (6-0) | 81 | 2 |
3. | Glen Ellyn (Glenbard West) (6-0) | 66 | 3 |
4. | Wilmette (Loyola) (4-1) | 59 | 5 |
5. | Park Ridge (Maine South) (5-1) | 55 | 6 |
6. | Palatine (Fremd) (6-0) | 54 | 4 |
7. | Gurnee (Warren) (5-1) | 28 | 7 |
8. | Barrington (5-1) | 24 | 8 |
9. | Elmhurst (York) (5-1) | 16 | 9 |
10. | Glenview (Glenbrook South) (5-1) | 10 | T10 |
Others receiving votes: 11, Oswego 4. 12, Belleville (East) 4. 13, LaGrange (Lyons) 2. 14, Lincolnshire (Stevenson) 2. 15, Orland Park (Sandburg) 1.
Class 7A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Chicago (Brother Rice) (9) (5-1) | 99 | 1 |
2. | St. Charles (North) (1) (6-0) | 88 | 2 |
3. | Downers Grove (North) (5-1) | 75 | 3 |
4. | New Lenox (Lincoln-Way West) (6-0) | 68 | 4 |
5. | New Lenox (Lincoln-Way Central) (5-1) | 53 | 7 |
6. | Batavia (4-2) | 41 | 6 |
7. | Normal (Community) (5-1) | 38 | 8 |
8. | Yorkville (6-0) | 31 | 9 |
9. | Mt. Prospect (Prospect) (5-1) | 21 | 10 |
10. | Bradley-Bourbonnais (5-1) | 16 | 5 |
Others receiving votes: 11, Mundelein (Carmel) 11. 12, Moline 6. 13, Oak Lawn (Richards) 2. 14, Rockford (Guilford) 1.
Class 6A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | East St. Louis (8) (4-2) | 88 | 1 |
2. | LaGrange Park (Nazareth) (1) (5-1) | 81 | 2 |
3. | Chatham (Glenwood) (6-0) | 62 | 3 |
4. | Oak Park (Fenwick) (5-1) | 59 | 4 |
5. | Dunlap (6-0) | 51 | 5 |
6. | Burlington (Central) (5-1) | 45 | 6 |
7. | Washington (5-1) | 34 | 7 |
8. | Wauconda (6-0) | 20 | 9 |
9. | Lake Zurich (5-1) | 19 | 8 |
10. | Riverside-Brookfield (6-0) | 11 | NR |
Others receiving votes: 11, Antioch 10. 12, Normal (Community West) 6. 13, Joliet (Catholic) 5. 14, Crete-Monee 3. 15, Chicago (Simeon) 1.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Crystal Lake (Prairie Ridge) (9) (6-0) | 90 | 1 |
2. | Cary-Grove (4-2) | 66 | 4 |
3. | New Lenox (Providence) (4-2) | 62 | 5 |
4. | Wheaton (St. Francis) (4-2) | 55 | 2 |
5. | Belvidere (North) (6-0) | 45 | 6 |
6. | Kankakee (4-2) | 43 | 7 |
7. | Maple Park (Kaneland) (5-1) | 32 | 8 |
8. | Bloomington (5-1) | 31 | 3 |
9. | Peoria (4-2) | 21 | 9 |
10. | Oak Forest (6-0) | 18 | 10 |
Others receiving votes: 11, Chicago (Morgan Park) 11. 12, Mahomet-Seymour 9. 13, Morton 6. 14, Chicago (St. Patrick) 3. 15, Decatur (MacArthur) 2. 16, Mascoutah 1.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Lombard (Montini) (8) (6-0) | 97 | 1 |
2. | Morris (2) (6-0) | 91 | 2 |
3. | Rochester (5-1) | 77 | 3 |
4. | Mount Zion (5-1) | 65 | 4 |
5. | Springfield (Sacred Heart Griffin) (5-1) | 49 | 6 |
6. | Carterville (6-0) | 39 | 5 |
7. | Coal City (5-1) | 35 | 9 |
8. | Benton (6-0) | 34 | 8 |
9. | Breese (Central) (5-1) | 30 | 7 |
10. | Dixon (5-1) | 17 | NR |
Others receiving votes: 11, Metamora 8. 12, Marengo 4. 13, Centralia 2. 14, Cahokia 1. 15, Macomb 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Byron (6) (6-0) | 96 | 1 |
2. | Elmhurst (IC Catholic) (4) (4-2) | 82 | 2 |
3. | Wilmington (5-1) | 72 | 3 |
4. | Bloomington (Central Catholic) (6-0) | 68 | 4 |
5. | Richmond-Burton (6-0) | 60 | 5 |
6. | Williamsville (6-0) | 51 | 6 |
7. | Kankakee (Bishop McNamara) (6-0) | 36 | 7 |
8. | Tolono (Unity) (5-1) | 28 | 9 |
9. | Belleville (Althoff) (3-3) | 19 | 10 |
10. | Monmouth (6-0) | 14 | NR |
Others receiving votes: 11, Vandalia 7. 12, Monticello 6. 13, Chicago (Hope Academy) 6. 14, St. Joseph (Ogden) 3. 15, Durand 2.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Maroa-Forsyth (8) (6-0) | 89 | 1 |
2. | Taylor Ridge (Rockridge) (1) (6-0) | 77 | 2 |
3. | Farmington (6-0) | 64 | 3 |
4. | Westville (6-0) | 53 | 6 |
5. | Seneca (6-0) | 51 | 4 |
6. | El Paso-Gridley (6-0) | 50 | 5 |
7. | Johnston City (6-0) | 43 | 7 |
8. | Colfax (Ridgeview) (6-0) | 32 | 8 |
9. | DuQuoin (5-1) | 11 | 9 |
10. | Downs (Tri-Valley) (4-2) | 10 | NR |
Others receiving votes: 11, Aurora (Christian) 5. 12, Pana 5. 13, Nashville 3. 14, Carlinville 2.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Camp Point (Central) (8) (6-0) | 88 | 1 |
2. | Stockton (1) (6-0) | 82 | 2 |
3. | Lena-Winslow (5-1) | 63 | 3 |
4. | Casey-Westfield (6-0) | 57 | 5 |
5. | Sterling (Newman Central Catholic) (5-1) | 46 | 6 |
6. | Tuscola (5-1) | 35 | T8 |
7. | Hardin (Calhoun) (6-0) | 34 | 10 |
8. | Gibson City-Melvin Sibley (5-1) | 28 | 7 |
9. | Kewanee (Wethersfield) (6-0) | 19 | NR |
10. | Arthur (6-0) | 14 | NR |
Others receiving votes: 11, Clifton (Central) 13. 12, Mount Sterling (Brown County) 8. 13, Dupo 5. 14, Heyworth 3.
_____