Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Loyola (5) (29-2) | 77 | 1 |
| 2. | Nazareth (3) (29-3) | 74 | 2 |
| 3. | Waubonsie Valley (29-3) | 55 | 3 |
| 4. | Alton (27-2) | 52 | 4 |
| 5. | Benet (25-4) | 40 | 5 |
| 6. | Kenwood (25-6) | 38 | 6 |
| 7. | Naperville Central (25-6) | 33 | 7 |
| 8. | Mother McAuley (23-6) | 25 | 8 |
| 9. | Downers North (28-2) | 22 | 9 |
| 10. | Fremd (24-6) | 12 | 10 |
Others receiving votes: 11, Richwoods 5. 12, Belleville East 3. 13, DePaul College Prep 2. 14, Bolingbrook 1. 15, Maine South 1.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Washington (6) (29-2) | 69 | 1 |
| 2. | Providence (1) (28-4) | 53 | 3 |
| 3. | Galesburg (26-4) | 51 | 2 |
| 4. | Dixon (29-3) | 42 | 5 |
| 5. | Morton (24-6) | 37 | 6 |
| 6. | Chatham Glenwood (25-4) | 34 | 4 |
| 7. | Marion (23-4) | 30 | 7 |
| 8. | Quincy Notre Dame (24-6) | 24 | 8 |
| 9. | River Forest Trinity (21-10) | 10 | NR |
| 10. | Chicago (Butler) (20-10) | 7 | NR |
| (tie) | Metamora (22-8) | 7 | 10 |
Others receiving votes: 11, Carbondale 6. 12, Glenbard South 5. 13, Kankakee 4. 14, Peoria Notre Dame 3. 15, Sterling 3.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Nashville (10) (29-2) | 108 | 1 |
| 2. | Byron (28-2) | 84 | 3 |
| 3. | Breese Central (26-3) | 82 | 2 |
| 4. | Pleasant Plains (26-2) | 71 | 4 |
| 5. | Johnsburg (1) (32-0) | 56 | 5 |
| 6. | Teutopolis (24-6) | 48 | 7 |
| (tie) | Effingham (28-3) | 48 | 6 |
| 8. | West Hancock (26-3) | 29 | 9 |
| 9. | Downs Tri-Valley (28-2) | 25 | 8 |
| 10. | Mt. Carmel (23-7) | 21 | 10 |
Others receiving votes: 11, Paris 8. 12, Benton 7. 13, Hamilton County 6. 14, Watseka 4. 15, Riverdale 3. 16, Vienna 2. 17, Manteno 1. 18, Carmi White County 1. 19, Clinton 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Deer Creek-Mackinaw (5) (28-3) | 98 | 1 |
| 2. | Brown County (1) (27-3) | 87 | 2 |
| 3. | Cissna Park (1) (25-2) | 77 | 4 |
| 4. | Mt. Pulaski (1) (28-1) | 74 | 3 |
| 5. | Illini Bluffs (26-3) | 53 | T5 |
| 6. | Abingdon (A.-Avon) (25-5) | 44 | 8 |
| 7. | Brownstown/St. Elmo (1) (28-3) | 43 | T5 |
| 8. | Catlin (Salt Fork) (25-4) | 24 | NR |
| 9. | Hope Academy (23-8) | 20 | 10 |
| 10 | Cumberland (25-4) | 19 | 9 |
Others receiving votes: 11, Sterling Bewman. 12, Albion (Edwards County) 16. 13, Liberty 12. 14, Sesser-Valier 7. 15, Woodlawn 6. 16, Heyworth 3. 17, Lanark Eastland 2. 18, Havana 2. 19, Winchester 1.
