Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lisle (Benet Academy) (7) (30-1) | 78 | 1 |
| 2. | Chicago (DePaul College Prep) (27-3) | 71 | 2 |
| 3. | Chicago (Curie) (1) (26-1) | 65 | 3 |
| 4. | Gurnee (Warren) (28-3) | 50 | 4 |
| 5. | Naperville (Neuqua Valley) (30-1) | 46 | 5 |
| 6. | Chicago (St. Ignatius College Prep) (27-4) | 29 | 8 |
| 7. | Palatine (Fremd) (25-2) | 28 | 6 |
| 8. | Flossmoor (Homewood-F.) (26-3) | 25 | 7 |
| 9. | Chicago (Marist) (26-5) | 18 | 9 |
| 10. | Wilmette (Loyola Academy) (25-6) | 6 | T10 |
| (tie) | Naperville (North) (23-8) | 6 | NR |
Others receiving votes: 11, Palatine (H.S.) 5. 12, Bolingbrook 5. 13, Chicago (St. Patrick) 5. 14, Elmhurst (York) 2. 15, Lombard (Glenbard East) 1.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Kankakee (Sr.) (5) (26-1) | 74 | 1 |
| 2. | East St. Louis (Sr.) (2) (26-4) | 70 | 2 |
| 3. | Decatur (MacArthur) (30-1) | 58 | 4 |
| (tie) | Maple Park (Kaneland) (31-0) | 58 | 3 |
| 5. | Centralia (H.S.) (1) (30-1) | 55 | 5 |
| 6. | Morton (27-4) | 32 | 6 |
| 7. | Peoria (H.S.) (22-6) | 26 | 8 |
| 8. | East Peoria (27-4) | 22 | 7 |
| 9. | Chicago (Hyde Park) (21-9) | 14 | 9 |
| 10. | Chicago (Leo) (23-6) | 8 | NR |
Others receiving votes: 11, Cary (C.-Grove) 6. 12, Normal (University) 4. 13, Mahomet (M.-Seymour) 3. 14, Mt. Vernon (H.S.) 3. 15, Marion (H.S.) 3. 16, Sycamore (H.S.) 2. 17, Lincoln 1. 18, Country Club Hills (Hillcrest) 1.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Teutopolis (7) (27-3) | 93 | 1 |
| 2. | Quincy (Notre Dame) (2) (26-1) | 88 | 2 |
| 3. | Tolono (Unity) (28-2) | 79 | 4 |
| (tie) | Nashville (2) (29-2) | 79 | 3 |
| 5. | Peoria (Manual) (18-9) | 58 | 5 |
| 6. | Warrensburg (W.-Latham) (27-4) | 36 | 7 |
| 7. | Chicago (Crane Medical Prep) (18-10) | 33 | 6 |
| 8. | Carterville (27-3) | 23 | T9 |
| 9. | Staunton (27-3) | 22 | 8 |
| 10. | Westville (31-0) | 21 | T9 |
Others receiving votes: 11, Mendota 16. 12, Chicago (C. Hope Academy) 15. 13, Yorkville (Y. Christian) 10. 14, Alton (Marquette) 9. 15, Benton 7. 16, Roxana 5. 17, Chicago (Clark) 4. 18, Columbia 2. 19, Trenton (Wesclin) 2. 20, Rochester 1. 21, Pinckneyville 1. 22, Bloomington (Central Catholic) 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Sterling (Newman Central Catholic) (6) (30-1) | 77 | 1 |
| 2. | Lawrenceville (29-2) | 75 | 2 |
| 3. | Waltonville (3) (27-4) | 68 | 4 |
| 4. | LeRoy (1) (28-2) | 67 | 3 |
| 5. | Woodlawn (28-3) | 58 | 6 |
| 6. | Goreville (28-4) | 55 | 5 |
| 7. | Jacksonville (Routt) (26-4) | 42 | 7 |
| 8. | Dakota (29-2) | 29 | 8 |
| 9. | Tuscola (26-6) | 19 | 10 |
| 10. | Bluford (Webber) (24-6) | 16 | NR |
Others receiving votes: 11, Chicago (Marshall) 14. 12, Sparta 12. 13, South Holland (Unity Christian Academy) 8. 14, Altamont 4. 15, Toledo (Cumberland) 2. 16, Hardin (Calhoun) 2. 17, Lanark (Eastland) 1. 18, Elizabethtown (Hardin County) 1.
