Springfield, IL

Current Conditions

74°F
Feels Like: 74°F
Wind: 9 S
Humidity: 39%
Pressure: 30.09in

Today's Forecast

72°/56°
0% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Thu 4/09 76°/57° Showers 23% SSW 10mph
Fri 4/10 66°/47° Isolated Storms 75% SW 9mph
Sat 4/11 68°/58° Scattered Showers 29% E 7mph
Sun 4/12 80°/65° Isolated Showers 10% S 11mph
Mon 4/13 80°/67° Chance of Storms 55% SSW 16mph
Tue 4/14 74°/55° Chance of Storms 34% SSW 13mph
Wed 4/15 61°/42° Chance of Storms 34% SW 12mph
Time Temp Icon Conditions Precipitation Wind
5 pm 72° Partly Cloudy 0% S 18mph
6 pm 71° Mostly Sunny 0% S 17mph
7 pm 68° Mostly Sunny 0% S 16mph
8 pm 65° Mostly Clear 0% S 16mph
9 pm 64° Mostly Clear 0% S 16mph
10 pm 62° Mostly Clear 0% S 16mph
11 pm 61° Mostly Clear 0% S 16mph
12 am 60° Mostly Clear 0% S 16mph
1 am 59° Partly Cloudy 0% S 16mph
2 am 58° Partly Cloudy 0% S 15mph
3 am 57° Partly Cloudy 0% SSW 13mph
4 am 56° Partly Cloudy 0% SSW 13mph
5 am 55° Partly Cloudy 0% SSW 12mph
6 am 55° Partly Cloudy 0% SSW 12mph
7 am 55° Partly Cloudy 0% SSW 12mph
8 am 57° Partly Cloudy 0% SSW 12mph
9 am 61° Partly Cloudy 0% SW 11mph
10 am 66° Partly Cloudy 0% SW 11mph
11 am 69° Showers 12% SW 11mph
12 pm 72° Isolated Showers 15% SW 12mph
1 pm 74° Isolated Showers 17% SW 12mph
2 pm 76° Isolated Showers 19% SW 11mph
3 pm 77° Isolated Showers 19% SW 11mph
4 pm 77° Isolated Showers 19% SW 10mph
Show More
Current weather last updated: 04/08/2026 04:22:42 PM CDT
Daily forecast last updated: 04/08/2026 12:21:23 PM CDT
Hourly forecast last updated: 04/08/2026 04:02:21 PM CDT
Alerts last updated: 04/08/2026 04:23:47 PM CDT