Springfield, IL
Current Conditions
66°F
Feels Like: 66°F
Wind: 2 N
Humidity: 56%
Pressure: 30.27in
Today's Forecast
73°/43°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Mon 9/08 | 78°/51° | Sunny | 0% | SE 3mph | |
Tue 9/09 | 81°/56° | Partly Cloudy | 0% | SSE 4mph | |
Wed 9/10 | 88°/60° | Mostly Sunny | 0% | SSE 2mph | |
Thu 9/11 | 91°/62° | Sunny | 0% | ESE 2mph | |
Fri 9/12 | 92°/65° | Mostly Sunny | 0% | ESE 3mph | |
Sat 9/13 | 89°/65° | Mostly Sunny | 0% | SSE 4mph | |
Sun 9/14 | 88°/65° | Mostly Sunny | 0% | ESE 3mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
7 pm | 65° | Sunny | 0% | N 4mph | |
8 pm | 62° | Clear | 0% | NNE 4mph | |
9 pm | 59° | Clear | 0% | NE 4mph | |
10 pm | 54° | Clear | 0% | NE 4mph | |
11 pm | 53° | Clear | 0% | ENE 3mph | |
12 am | 51° | Clear | 0% | E 3mph | |
1 am | 48° | Clear | 0% | E 3mph | |
2 am | 48° | Clear | 0% | E 3mph | |
3 am | 47° | Clear | 0% | ESE 3mph | |
4 am | 46° | Clear | 0% | ESE 3mph | |
5 am | 44° | Clear | 0% | ESE 3mph | |
6 am | 44° | Clear | 0% | ESE 2mph | |
7 am | 43° | Sunny | 0% | SE 3mph | |
8 am | 50° | Sunny | 0% | SE 4mph | |
9 am | 59° | Sunny | 0% | SE 5mph | |
10 am | 65° | Sunny | 0% | SSE 6mph | |
11 am | 70° | Sunny | 0% | SSE 7mph | |
12 pm | 72° | Sunny | 0% | SE 7mph | |
1 pm | 76° | Sunny | 0% | SE 7mph | |
2 pm | 77° | Sunny | 0% | SE 6mph | |
3 pm | 78° | Sunny | 0% | SE 6mph | |
4 pm | 78° | Sunny | 0% | SE 6mph | |
5 pm | 78° | Mostly Sunny | 0% | SE 4mph | |
6 pm | 75° | Mostly Sunny | 0% | SSE 4mph |
Daily forecast last updated: 09/07/2025 06:13:18 PM CDT
Hourly forecast last updated: 09/07/2025 06:13:19 PM CDT
Alerts last updated: 09/07/2025 06:57:37 PM CDT