| U.S. PRESIDENT | Sangamon County Results | |
| 100% precincts reporting in Sangamon County | Kamala Harris (D) | 45,853 |
| Donald Trump (R) | 50,767 | |
| Robert Kennedy (I) | 1,782 | |
| U.S. HOUSE | ||
| 13th District | Nikki Budzinski (D) | 132,758 |
| Joshua Loyd (R) | 118,437 | |
| 15th District | Mary Miller (R) | uncontested |
| ILLINOIS HOUSE | ||
| 87th District | Dr. Bill Hauter (R) | 39,742 |
| David Gill (I) | 12,043 | |
| 95th District | Mike Coffey (R) | 34,239 |
| Kristen Chiaro (D) | 22,736 | |
| 96th District | Sue Scherer (D) | 22,879 |
| Lisa Smith (R) | 16,297 | |
| 108th District | Wayne Rosenthal (R) | uncontested |
| SANGAMON COUNTY | ||
| Auditor | Andy Goleman (R) | uncontested |
| Circuit Clerk | Juwanda Burrage (D) | 36,753 |
| 100% reporting | Joe Roesch (R) | 59,187 |
| Coroner | Jim Allmon (R) | uncontested |
| Recorder | Josh Langfelder (D) | 48,866 |
| 100% reporting | Frank Lesko (R) | 48,934 |
| State’s Attorney | John Milhiser (R) | 59,167 |
| 100% reporting | Kimberly Talken (D) | 37,608 |
| County Board – District 8 | Thomas Rader (R) | uncontested |
| County Board – District 9 | Dana Stoerger (D) | 1,110 |
| 100% reporting | Tom Madonia (R) | 2,419 |
| County Board – District 12 | Marc Ayers (D) | 2,299 |
| 100% reporting | Colleen Cavanaugh (R) | 2,080 |
| County Board – District 13 | Brad Miller (R) | uncontested |
| County Board – District 15 | Tim Krell (R) | uncontested |
| County Board – District 16 | Garret Selinger (D) | 1,489 |
| 100% reporting | Greg Stumpf (R) | 2,084 |
| County Board – District 17 | Annette Fulgenzi (R) | uncontested |
| County Board – District 19 | Vera Small (D) | uncontested |
| County Board – District 21 | Clyde Bunch (D) | uncontested |
| County Board – District 22 | Gina Lathan (D) | uncontested |
| County Board – District 24 | Maureen Bommarito (D) | 2,094 |
| 100% reporting | Andy Van Meter (R) | 2,275 |
| County Board – District 25 | Jennifer Merritt (D) | 1,902 |
| 100% reporting | Jennifer Deaner (R) | 1,911 |
| Russ Clark (L) | 270 | |
| County Board – District 26 | Rick Thompson (D) | 1,472 |
| 100% reporting | Justin Davsko (R) | 2,057 |
| County Board – District 27 | Kamilah Webb (D) | 1,586 |
| 100% reporting | Abe Forsyth (R) | 1,966 |
| County Board – District 28 | Kevin McGuire (D) | uncontested |
| BALLOT QUESTIONS | Illinois Results | |
| Election Interference | Yes | 4,302,702 |
| No | 544,124 | |
| Millionaire’s Tax | Yes | 2,920,128 |
| No | 1,926,832 | |
| Reproductive Health (IVF) Coverage | Yes | 3,497,291 |
| No | 1,331,910 | |
| Pleasant Plains Fire | Yes | 1,318 |
| 100% reporting | No | 196 |
| Virden Fire | Yes | 75 |
| 100% reporting | No | 65 |
| Rochester Library | Yes | 1,282 |
| 100% reporting | No | 3,043 |

