Springfield, IL
Current Conditions
84°F
Feels Like: 84°F
Wind: 2 SE
Humidity: 39%
Pressure: 30.09in
Today's Forecast
87°/59°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Thu 10/02 | 89°/62° | Mostly Sunny | 0% | ESE 3mph | |
Fri 10/03 | 90°/63° | Mostly Sunny | 0% | S 2mph | |
Sat 10/04 | 87°/59° | Sunny | 0% | S 4mph | |
Sun 10/05 | 87°/63° | Sunny | 0% | S 8mph | |
Mon 10/06 | 87°/62° | Mostly Sunny | 0% | S 6mph | |
Tue 10/07 | 79°/55° | Isolated Showers | 10% | S 4mph | |
Wed 10/08 | 73°/50° | Isolated Showers | 10% | N 6mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
3 pm | 83° | Partly Cloudy | 0% | SE 4mph | |
4 pm | 84° | Partly Cloudy | 0% | ESE 5mph | |
5 pm | 83° | Partly Cloudy | 0% | ESE 6mph | |
6 pm | 82° | Partly Cloudy | 0% | ESE 6mph | |
7 pm | 77° | Mostly Cloudy | 0% | ESE 4mph | |
8 pm | 72° | Mostly Cloudy | 0% | ESE 4mph | |
9 pm | 70° | Mostly Cloudy | 0% | ESE 4mph | |
10 pm | 68° | Mostly Cloudy | 0% | ESE 4mph | |
11 pm | 67° | Mostly Cloudy | 0% | SE 4mph | |
12 am | 65° | Mostly Cloudy | 0% | SE 4mph | |
1 am | 63° | Mostly Cloudy | 0% | SE 4mph | |
2 am | 62° | Partly Cloudy | 0% | ESE 4mph | |
3 am | 61° | Partly Cloudy | 0% | ESE 4mph | |
4 am | 60° | Partly Cloudy | 0% | ESE 4mph | |
5 am | 59° | Partly Cloudy | 0% | ESE 4mph | |
6 am | 58° | Partly Cloudy | 0% | ESE 4mph | |
7 am | 58° | Partly Cloudy | 0% | ESE 4mph | |
8 am | 60° | Partly Cloudy | 0% | SE 4mph | |
9 am | 65° | Partly Cloudy | 0% | SE 4mph | |
10 am | 73° | Mostly Sunny | 0% | SSE 5mph | |
11 am | 79° | Partly Cloudy | 0% | SSE 4mph | |
12 pm | 83° | Partly Cloudy | 0% | SSE 4mph | |
1 pm | 85° | Partly Cloudy | 0% | SSE 4mph | |
2 pm | 87° | Partly Cloudy | 0% | SSE 4mph |
Daily forecast last updated: 10/01/2025 12:13:57 PM CDT
Hourly forecast last updated: 10/01/2025 02:10:10 PM CDT
Alerts last updated: 10/01/2025 02:44:35 PM CDT