Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lisle (Benet Academy) (12) (23-1) | 128 | 1 |
| 2. | Chicago (Curie) (1) (19-1) | 108 | T2 |
| 3. | Chicago (DePaul College Prep) (20-3) | 107 | T2 |
| 4. | Gurnee (Warren) (18-2) | 84 | 5 |
| 5. | Naperville (Neuqua Valley) (22-1) | 75 | 7 |
| 6. | Chicago (Marist) (19-4) | 45 | 4 |
| (tie) | Evanston (Twp.) (19-3) | 45 | T9 |
| 8. | Chicago (St. Ignatius College Prep) (19-4) | 29 | 6 |
| 9. | Chicago (St. Patrick) (17-3) | 27 | NR |
| 10. | Flossmoor (Homewood-F.) (19-3) | 26 | T9 |
Others receiving votes: 11, Lombard (Glenbard East) 10. 12, Wilmette (Loyola Academy) 10. 13, Palatine (Fremd) 8. 14, Palatine (H.S.) 5. 15, Winnetka (New Trier) 5. 16, Chicago (Whitney Young) 3.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | East St. Louis (Sr.) (7) (20-3) | 123 | 1 |
| 2. | Kankakee (Sr.) (5) (17-1) | 115 | 2 |
| 3. | Maple Park (Kaneland) (21-0) | 100 | 3 |
| 4. | Centralia (H.S.) (1) (22-1) | 88 | 4 |
| 5. | Decatur (MacArthur) (21-1) | 86 | T5 |
| 6. | Morton (17-4) | 49 | 8 |
| 7. | Chicago (Hyde Park) (16-6) | 47 | T5 |
| 8. | East Peoria (17-3) | 39 | 7 |
| 9. | Mt. Vernon (H.S.) (17-4) | 21 | T9 |
| 10. | Chicago (Leo) (17-4) | 16 | NR |
Others receiving votes: 11, Cary (C.-Grove) 9. 12, Sycamore (H.S.) 7. 13, Lincoln 7. 14, Peoria (H.S.) 5. 15, Geneva 2. 16, Normal (University) 1.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Quincy (Notre Dame) (14) (17-0) | 149 | 1 |
| 2. | Teutopolis (19-3) | 129 | 2 |
| 3. | Tolono (Unity) (20-2) | 111 | 4 |
| 4. | Peoria (Manual) (12-8) | 101 | 3 |
| 5. | Staunton (19-1) | 83 | 5 |
| 6. | Nashville (1) (20-2) | 72 | 6 |
| 7. | Warrensburg (W.-Latham) (20-3) | 61 | 7 |
| 8. | Chicago (Crane Medical Prep) (13-9) | 46 | 8 |
| 9. | Carterville (1) (20-2) | 36 | 9 |
| 10. | Chicago (C. Hope Academy) (17-6) | 19 | 10 |
Others receiving votes: 11, Westville 12. 12, Pontiac 11. 13, St. Joseph (S.J.-Ogden) 10. 14, Chicago (Clark) 10. 15, Mendota 6. 16, Columbia 5. 17, Williamsville 5. 18, Warsaw 4. 19, Benton 3. 20, Chicago (Christ the King) 3. 21, Yorkville (Y. Christian) 2. 22, Kankakee (McNamara) 1. 23, Sherrard 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lawrenceville (12) (19-1) | 152 | 1 |
| 2. | Sterling (Newman Central Catholic) (4) (23-0) | 130 | 3 |
| 3. | Goreville (17-1) | 120 | 2 |
| 4. | Waltonville (20-2) | 111 | 5 |
| 5. | Jacksonville (Routt) (18-3) | 76 | 9 |
| 6. | LeRoy (19-2) | 62 | 6 |
| 7. | Tuscola (18-4) | 55 | 4 |
| 8. | Woodlawn (18-3) | 41 | 7 |
| (tie) | Dakota (21-1) | 41 | NR |
| 10. | Sparta (20-2) | 40 | 8 |
Others receiving votes: 11, South Holland (Unity Christian Academy) 20. 12, Bluford (Webber) 11. 13, Chicago (Marshall) 9. 14, Dieterich 6. 15, Chicago (Fenger) 2. 16, Hardin (Calhoun) 2. 17, Mt. Sterling (Brown County) 1. 18, Toledo (Cumberland) 1.
