Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lisle (Benet Academy) (12) (25-1) | 120 | 1 |
| 2. | Chicago (DePaul College Prep) (21-3) | 115 | 3 |
| 3. | Chicago (Curie) (1) (21-1) | 107 | 2 |
| 4. | Gurnee (Warren) (21-2) | 91 | 4 |
| 5. | Naperville (Neuqua Valley) (24-1) | 79 | 5 |
| 6. | Chicago (Marist) (22-4) | 40 | T6 |
| 7. | Palatine (Fremd) (20-2) | 32 | NR |
| 8. | Chicago (St. Ignatius College Prep) (22-4) | 29 | 8 |
| 9. | Flossmoor (Homewood-F.) (21-3) | 27 | 10 |
| 10. | Chicago (St. Patrick) (19-4) | 25 | 9 |
Others receiving votes: 11, Bolingbrook 13. 12, Evanston (Twp.) 11. 13, Palatine (H.S.) 8. 14, Wilmette (Loyola Academy) 6. 15, Chicago (Whitney Young) 5. 16, Lombard (Glenbard East) 4. 17, Winnetka (New Trier) 3.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | East St. Louis (Sr.) (9) (21-3) | 133 | 1 |
| 2. | Kankakee (Sr.) (3) (20-1) | 125 | 2 |
| 3. | Maple Park (Kaneland) (24-0) | 106 | 3 |
| 4. | Centralia (H.S.) (2) (24-1) | 101 | 4 |
| 5. | Decatur (MacArthur) (24-1) | 90 | 5 |
| 6. | Morton (19-4) | 55 | 6 |
| 7. | Chicago (Hyde Park) (19-6) | 50 | 7 |
| 8. | East Peoria (20-3) | 41 | 8 |
| 9. | Chicago (Leo) (18-4) | 24 | 10 |
| 10. | Peoria (H.S.) (18-6) | 16 | NR |
Others receiving votes: 11, Mt. Vernon (H.S.) 8. 12, Cary (C.-Grove) 7. 13, Lincoln 5. 14, Normal (University) 4. 15, Joliet (Catholic Academy) 3. 16, Geneva 1. 17, Troy (Triad) 1.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Quincy (Notre Dame) (14) (20-0) | 157 | 1 |
| 2. | Teutopolis (21-3) | 133 | 2 |
| 3. | Tolono (Unity) (23-2) | 112 | 3 |
| 4. | Nashville (2) (22-2) | 94 | 6 |
| 5. | Peoria (Manual) (14-9) | 83 | 4 |
| 6. | Chicago (Crane Medical Prep) (15-9) | 60 | 8 |
| 7. | Warrensburg (W.-Latham) (21-4) | 46 | 7 |
| 8. | Staunton (20-3) | 42 | 5 |
| 9. | Westville (26-0) | 28 | NR |
| 10. | Chicago (C. Hope Academy) (18-6) | 21 | 10 |
Others receiving votes: 11, Carterville 20. 12, Warsaw 16. 13, Columbia 14. 14, Williamsville 13. 15, Mendota 12. 16, Benton 7. 17, Breese (Central) 7. 18, Chicago (Clark) 4. 19, Pontiac 4. 20, St. Joseph (S.J.-Ogden) 3. 21, Alton (Marquette) 3. 22, Kankakee (McNamara) 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lawrenceville (13) (22-1) | 148 | 1 |
| 2. | Waltonville (22-3) | 105 | 4 |
| 3. | Sterling (Newman Central Catholic) (2) (25-1) | 97 | 2 |
| 4. | Jacksonville (Routt) (20-3) | 90 | 5 |
| 5. | LeRoy (22-2) | 78 | 6 |
| 6. | Dakota (24-1) | 64 | T8 |
| 7. | Woodlawn (20-3) | 63 | T8 |
| 8. | Tuscola (20-4) | 46 | 7 |
| 9. | Bluford (Webber) (18-3) | 30 | NR |
| 10. | Sparta (20-3) | 29 | 10 |
Others receiving votes: 11, Goreville 28. 12, South Holland (Unity Christian Academy) 15. 13, Hardin (Calhoun) 10. 14, Chicago (Marshall) 6. 15, Altamont 6. 16, Toledo (Cumberland) 3. 17, Lanark (Eastland) 3. 18, Dieterich 2. 19, Mackinaw (Deer Creek-M.) 1. 20, Mt. Sterling (Brown County) 1.
