Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lisle (Benet Academy) (11) (29-1) | 118 | 1 |
| 2. | Chicago (DePaul College Prep) (25-3) | 108 | 2 |
| 3. | Chicago (Curie) (1) (24-1) | 96 | 3 |
| 4. | Gurnee (Warren) (27-2) | 84 | 4 |
| 5. | Naperville (Neuqua Valley) (28-1) | 72 | 5 |
| 6. | Palatine (Fremd) (24-2) | 42 | 6 |
| 7. | Flossmoor (Homewood-F.) (25-3) | 39 | 8 |
| 8. | Chicago (St. Ignatius College Prep) (26-4) | 38 | 7 |
| 9. | Chicago (Marist) (25-5) | 25 | 9 |
| 10. | Bolingbrook (21-7) | 10 | NR |
| (tie) | Wilmette (Loyola Academy) (23-6) | 10 | NR |
Others receiving votes: 11, Palatine (H.S.) 7. 12, Chicago (St. Patrick) 7. 13, Winnetka (New Trier) 3. 14, Lombard (Glenbard East) 1.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Kankakee (Sr.) (6) (25-1) | 112 | 2 |
| 2. | East St. Louis (Sr.) (5) (25-4) | 111 | 1 |
| 3. | Maple Park (Kaneland) (29-0) | 91 | 3 |
| 4. | Decatur (MacArthur) (28-1) | 85 | 4 |
| 5. | Centralia (H.S.) (1) (28-1) | 74 | 5 |
| 6. | Morton (24-4) | 56 | 6 |
| 7. | East Peoria (25-4) | 46 | 7 |
| 8. | Peoria (H.S.) (21-6) | 28 | 8 |
| 9. | Chicago (Hyde Park) (21-7) | 24 | 9 |
| 10. | Mt. Vernon (H.S.) (20-7) | 9 | NR |
Others receiving votes: 11, Chicago (Leo) 7. 12, Normal (University) 4. 13, Lincoln 4. 14, Cary (C.-Grove) 3. 15, Oak Forest 2. 16, Country Club Hills (Hillcrest) 2. 17, Geneva 1. 18, Marion (H.S.) 1.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Teutopolis (10) (26-3) | 130 | 1 |
| 2. | Quincy (Notre Dame) (2) (24-1) | 120 | T2 |
| 3. | Nashville (3) (28-2) | 111 | T2 |
| 4. | Tolono (Unity) (27-2) | 105 | 4 |
| 5. | Peoria (Manual) (17-9) | 83 | 5 |
| 6. | Chicago (Crane Medical Prep) (18-10) | 56 | 6 |
| 7. | Warrensburg (W.-Latham) (26-4) | 52 | 7 |
| 8. | Staunton (26-3) | 33 | 8 |
| 9. | Westville (31-0) | 27 | NR |
| (tie) | Carterville (26-3) | 27 | NR |
Others receiving votes: 11, Yorkville (Y. Christian) 21. 12, Chicago (C. Hope Academy) 18. 13, Chicago (Clark) 13. 14, Mendota 10. 15, Alton (Marquette) 7. 16, Benton 4. 17, Columbia 3. 18, Pontiac 3. 19, Byron 1. 20, Roxana 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Sterling (Newman Central Catholic) (10) (29-1) | 132 | 1 |
| 2. | Lawrenceville (2) (27-2) | 113 | 2 |
| 3. | LeRoy (26-2) | 105 | 3 |
| 4. | Waltonville (3) (27-4) | 98 | 4 |
| 5. | Goreville (25-4) | 81 | 5 |
| 6. | Woodlawn (26-3) | 80 | 6 |
| 7. | Jacksonville (Routt) (25-4) | 72 | 7 |
| 8. | Dakota (28-2) | 43 | 8 |
| 9. | Sparta (26-4) | 25 | 9 |
| 10. | Tuscola (24-6) | 19 | 10 |
Others receiving votes: 11, Chicago (Marshall) 15. 12, Bluford (Webber) 12. 13, South Holland (Unity Christian Academy) 9. 14, Abingdon (A.-Avon) 6. 15, Hardin (Calhoun) 6. 16, Lanark (Eastland) 5. 17, Altamont 2. 18, Toledo (Cumberland) 2.
