Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Nazareth (6) (23-3) | 103 | 3 |
| 1. | Loyola (5) (25-2) | 103 | 2 |
| 3. | Waubonsie Valley (25-1) | 76 | T4 |
| 4. | Benet (21-3) | 72 | 1 |
| 5. | Alton (21-2) | 50 | 6 |
| 6. | Naperville Central (21-5) | 39 | T4 |
| (tie) | Kenwood (20-6) | 39 | 7 |
| 8. | Mother McAuley (20-5) | 35 | 8 |
| 9. | Maine South (21-6) | 23 | NR |
| 10. | Downers North (24-2) | 22 | NR |
| (tie) | Fremd (20-6) | 22 | T9 |
Others receiving votes: 11, DePaul College Prep 7. 12, Hersey 4. 13, Belleville East 4. 14, Naperville Neuqua Valley 2. 15, Marist 2. 16, Glenbard West 2.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Washington (9) (24-1) | 99 | 1 |
| 2. | Galesburg (1) (23-3) | 81 | 2 |
| 3. | Providence (25-3) | 72 | 3 |
| 4. | Chatham Glenwood (19-4) | 58 | 5 |
| 4. | Morton (21-5) | 58 | 4 |
| 6. | Dixon (24-3) | 55 | T6 |
| 7. | Quincy Notre Dame (19-5) | 30 | T6 |
| 8. | Marion (16-4) | 29 | 9 |
| 9. | River Forest Trinity (18-8) | 18 | NR |
| 10. | Peoria Notre Dame (19-6) | 14 | 8 |
Others receiving votes: 11, Kankakee 12. 12, Metamora 9. 13, Sterling 7. 14, Carbondale 7. 15, Cary-Grove 1.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Nashville (12) (24-2) | 128 | 1 |
| 2. | Pleasant Plains (21-1) | 106 | 2 |
| 3. | Breese Central (22-3) | 96 | 3 |
| 4. | Byron (23-2) | 89 | 5 |
| 5. | Johnsburg (27-0) (1) | 65 | 7 |
| 6. | Effingham (23-3) | 64 | 4 |
| 7. | Teutopolis (20-6) | 47 | 6 |
| 8. | Downs Tri-Valley (23-2) | 32 | 8 |
| 9. | West Hancock (23-2) | 30 | T9 |
| 10. | Mt. Carmel (18-7) | 15 | NR |
Others receiving votes: 11, Paris 9. 12, Manteno 8. 13, Watseka 7. 14, Benton 6. 15, Riverdale 5. 16, Harrisburg 3. 17, Clinton 2. 18, Pinckneyville 2. 19, Princeton 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Deer Creek-Mackinaw (8) (24-2) | 113 | 1 |
| 2. | Mt. Pulaski (3) (22-0) | 100 | 2 |
| 3. | Brown County (1) (22-2) | 92 | 3 |
| 4. | Brownstown/St. Elmo (24-2) | 63 | 4 |
| 5. | Cissna Park (20-2) | 59 | 5 |
| 6. | Illini Bluffs (21-3) | 58 | 6 |
| 7. | Cumberland (22-3) | 35 | 8 |
| 8. | Liberty (22-4) | 28 | 10 |
| 9. | Abingdon (A.-Avon) (20-5) | 26 | 7 |
| 10. | Catlin (Salt Fork) (21-4) | 22 | 9 |
Others receiving votes: 11, Hope Academy 16. 12, Sterling Newman 16. 13, Havana 9. 14, Albion (Edwards County) 8. 15, Woodlawn 5. 16, Sesser-Valier 4. 17, Heyworth 4. 18, Winchester 2.
