Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lisle (Benet Academy) (9) (19-1) | 98 | 1 |
| 2. | Chicago (DePaul College Prep) (16-3) | 87 | 2 |
| 3. | Chicago (Curie) (1) (16-1) | 80 | 3 |
| 4. | Chicago (Marist) (17-1) | 71 | 4 |
| 5. | Gurnee (Warren) (14-1) | 60 | T5 |
| 6. | Chicago (St. Ignatius College Prep) (18-2) | 51 | T5 |
| 7. | Chicago (St. Patrick) (14-2) | 25 | 10 |
| 8. | Naperville (Neuqua Valley) (16-1) | 22 | NR |
| (tie) | Palatine (Fremd) (15-1) | 22 | NR |
| 10. | Flossmoor (Homewood-F.) (15-2) | 12 | 8 |
Others receiving votes: 11, Evanston (Twp.) 8. 12, Wilmette (Loyola Academy) 5. 13, Winnetka (New Trier) 4. 14, Peoria (Richwoods) 2. 15, Lombard (Glenbard East) 2. 16, Chicago (Whitney Young) 1.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | East St. Louis (Sr.) (6) (16-2) | 96 | 1 |
| 2. | Kankakee (Sr.) (3) (14-1) | 90 | 2 |
| 3. | Decatur (MacArthur) (15-0) | 76 | 3 |
| 4. | Centralia (H.S.) (1) (17-1) | 65 | 5 |
| (tie) | Maple Park (Kaneland) (16-0) | 65 | 4 |
| 6. | Mt. Vernon (H.S.) (14-2) | 34 | 7 |
| 7. | Chicago (Hyde Park) (13-5) | 30 | 6 |
| 8. | East Peoria (10-2) | 23 | T10 |
| 9. | Morton (12-4) | 22 | T10 |
| 10. | Metamora (13-5) | 18 | 8 |
Others receiving votes: 11, Chicago (Leo) 10. 12, Peoria (H.S.) 6. 13, Deerfield (H.S.) 5. 14, Cary (C.-Grove) 5. 15, Lincoln 4. 16, Washington 1.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Quincy (Notre Dame) (11) (14-0) | 110 | 1 |
| 2. | Peoria (Manual) (10-5) | 88 | 2 |
| 3. | Teutopolis (15-2) | 82 | 4 |
| 4. | Tolono (Unity) (13-2) | 65 | 8 |
| 5. | Warrensburg (W.-Latham) (16-2) | 55 | 3 |
| 6. | Staunton (14-1) | 34 | 7 |
| 7. | Chicago (Clark) (15-3) | 29 | NR |
| (tie) | Nashville (15-2) | 29 | NR |
| 9. | Chicago (C. Hope Academy) (12-5) | 24 | NR |
| 10. | Chicago (Crane Medical Prep) (8-8) | 23 | NR |
Others receiving votes: 11, Yorkville (Y. Christian) 18. 12, Carterville 12. 13, St. Joseph (S.J.-Ogden) 12. 14, Chicago (Christ the King) 11. 15, Westville 6. 16, Bismarck (B.-Henning-Rossville-Alvin) 3. 17, Murphysboro 2. 18, Kankakee (McNamara) 1. 19, Williamsville 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lawrenceville (7) (16-1) | 89 | 2 |
| 2. | Sterling (Newman Central Catholic) (3) (19-0) | 81 | 4 |
| 3. | Tuscola (17-1) | 79 | 3 |
| 4. | Goreville (14-1) | 58 | 6 |
| 5. | Waltonville (16-2) | 51 | 5 |
| 6. | LeRoy (15-1) | 49 | 8 |
| 7. | Jacksonville (Routt) (16-2) | 39 | 7 |
| 8. | Woodlawn (15-2) | 27 | 1 |
| 9. | Bluford (Webber) (13-2) | 25 | 9 |
| 10. | South Holland (Unity Christian Academy) (10-5) | 21 | 10 |
Others receiving votes: 11, Sparta 14. 12, Chicago (Marshall) 9. 13, Toledo (Cumberland) 4. 14, Louisville (North Clay) 2. 15, Dieterich 1. 16, Hardin (Calhoun) 1.
_____

