Class 8A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Chicago (Mount Carmel) (11) (9-0) | 110 | 1 |
| 2. | Park Ridge (Maine South) (8-1) | 97 | 2 |
| 3. | Barrington (8-1) | 84 | 4 |
| 4. | Gurnee (Warren) (8-1) | 71 | 6 |
| 5. | Palatine (Fremd) (8-1) | 63 | 7 |
| 6. | LaGrange (Lyons) (7-2) | 47 | 9 |
| 7. | Frankfort (Lincoln-Way East) (7-2) | 46 | 3 |
| 8. | Glenview (Glenbrook South) (7-2) | 28 | 10 |
| 9. | Elmhurst (York) (6-3) | 20 | 8 |
| 10. | Oswego (7-2) | 17 | NR |
Others receiving votes: 11, Bolingbrook 11. 12, Orland Park (Sandburg) 7. 13, Wilmette (Loyola) 4.
Class 7A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Chicago (Brother Rice) (12) (8-1) | 120 | 1 |
| 2. | Glen Ellyn (Glenbard West) (8-1) | 88 | T5 |
| 3. | Batavia (7-2) | 75 | 2 |
| 4. | Downers Grove (North) (7-2) | 68 | 4 |
| 5. | New Lenox (Lincoln-Way West) (8-1) | 66 | 8 |
| 6. | New Lenox (Lincoln-Way Central) (8-1) | 61 | 3 |
| 7. | Mundelein (Carmel) (7-2) | 55 | 7 |
| 8. | St. Charles (North) (8-1) | 45 | T5 |
| 9. | Arlington Heights (Hersey) (7-2) | 28 | 10 |
| 10. | Chicago (Kenwood) (8-1) | 22 | NR |
| (tie) | Oak Lawn (Richards) (8-1) | 22 | NR |
Others receiving votes: 12, Yorkville 5. 13, Chicago (St. Rita) 1. 14, Normal (Community) 1. 15, Moline 1. 16, Mt. Prospect (Prospect) 1. 17, Addison (Trail) 1.
Class 6A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | East St. Louis (8) (6-3) | 103 | 1 |
| 2. | LaGrange Park (Nazareth) (3) (8-1) | 102 | 2 |
| 3. | Chatham (Glenwood) (9-0) | 87 | 3 |
| 4. | Burlington (Central) (8-1) | 67 | 5 |
| 5. | Bradley-Bourbonnais (8-1) | 59 | 5 |
| 6. | Oak Park (Fenwick) (6-3) | 56 | 4 |
| 7. | Crete-Monee (8-1) | 33 | NR |
| (tie) | Lake Zurich (7-2) | 33 | 9 |
| 9. | Riverside-Brookfield (8-1) | 28 | 8 |
| 10. | Normal (Community West) (7-2) | 27 | 10 |
Others receiving votes: 11, Dunlap 8. 12, Antioch 1. 13, Joliet (Catholic) 1.
Class 5A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Crystal Lake (Prairie Ridge) (11) (9-0) | 110 | 1 |
| 2. | Cary-Grove (7-2) | 86 | 3 |
| 3. | New Lenox (Providence) (6-3) | 61 | 2 |
| (tie) | Peoria (7-2) | 61 | 7 |
| 5. | Belvidere (North) (9-0) | 59 | 6 |
| 6. | Washington (8-1) | 55 | NR |
| 7. | Wheaton (St. Francis) (6-3) | 46 | 4 |
| 8. | Wauconda (9-0) | 33 | NR |
| 9. | Maple Park (Kaneland) (7-2) | 23 | 8 |
| 10. | Kankakee (6-3) | 22 | 5 |
Others receiving votes: 11, Chicago (Morgan Park) 17. 12, Oak Forest 14. 13, Mahomet-Seymour 12. 14, Bloomington 4. 15, Morton 2.
Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Lombard (Montini) (12) (9-0) | 129 | 1 |
| 2. | Rochester (8-1) | 102 | 3 |
| 3. | Morris (1) (8-1) | 98 | 2 |
| 4. | Mount Zion (8-1) | 89 | 4 |
| 5. | Dixon (8-1) | 63 | 9 |
| 6. | Breese (Central) (8-1) | 56 | 8 |
| 7. | Carterville (9-0) | 44 | 10 |
| 8. | Springfield (Sacred Heart Griffin) (6-3) | 41 | 6 |
| 9. | Coal City (7-2) | 31 | 5 |
| 10. | Macomb (8-1) | 16 | NR |
Others receiving votes: 11, Freeburg 11. 12, Metamora 9. 13, Cahokia 6. 14, Geneseo 5. 15, Olney (East Richland) 5. 16, Marengo 4. 17, Rochelle 2. 18, Quincy (Notre Dame) 1.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Byron (11) (9-0) | 137 | 1 |
| 2. | Bloomington (Central Catholic) (9-0) | 109 | 3 |
| 3. | Elmhurst (IC Catholic) (3) (6-3) | 108 | 2 |
| 4. | Richmond-Burton (9-0) | 92 | 5 |
| 5. | Kankakee (Bishop McNamara) (9-0) | 84 | T6 |
| 6. | Williamsville (9-0) | 75 | T6 |
| 7. | Benton (9-0) | 52 | NR |
| 8. | Tolono (Unity) (8-1) | 36 | 8 |
| 9. | Vandalia (9-0) | 23 | 10 |
| 10. | Chicago (Hope Academy) (8-1) | 22 | 9 |
Others receiving votes: 11, Monmouth 13. 12, Monticello 11. 14, St. Joseph (Ogden) 3. 15, Durand 1.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Taylor Ridge (Rockridge) (7) (9-0) | 119 | 1 |
| 2. | Wilmington (5) (8-1) | 99 | NR |
| 3. | El Paso-Gridley (9-0) | 95 | 2 |
| 4. | Farmington (9-0) | 91 | 3 |
| 5. | Seneca (1) (9-0) | 82 | 4 |
| 6. | Westville (9-0) | 78 | 5 |
| 7. | Johnston City (9-0) | 56 | 6 |
| 8. | Sterling (Newman Central Catholic) (7-2) | 23 | NR |
| 9. | Arthur (9-0) | 20 | NR |
| 10. | Maroa-Forsyth (7-2) | 18 | 8 |
Others receiving votes: 11, Downs (Tri-Valley) 16. 12, DuQuoin 16. 13, Pana 11. 14, Aurora (Christian) 2. 15, Chester 1. 16, Lanark (Eastland) 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Stockton (8) (9-0) | 116 | 1 |
| 2. | Camp Point (Central) (4) (9-0) | 110 | 2 |
| 3. | Lena-Winslow (8-1) | 96 | 3 |
| 4. | Hardin (Calhoun) (9-0) | 81 | 5 |
| 5. | Kewanee (Wethersfield) (9-0) | 64 | 6 |
| 6. | Clifton (Central) (8-1) | 54 | 9 |
| 7. | Casey-Westfield (7-2) | 35 | 7 |
| 8. | Tuscola (7-2) | 26 | NR |
| 9. | Gibson City-Melvin Sibley (7-2) | 19 | NR |
| 10. | Dupo (8-1) | 18 | NR |
Others receiving votes: 11, Mount Sterling (Brown County) 14. 12, Heyworth 11. 13, Fithian (Oakwood) 3. 14, Carrollton 3. 15, Greenfield 2. 16, Rushville 2.


